- Split View
-
Views
-
Cite
Cite
John Meinken, Gary Walker, Chester R. Cooper, Xiang Jia Min, MetazSecKB: the human and animal secretome and subcellular proteome knowledgebase, Database, Volume 2015, 2015, bav077, https://doi.org/10.1093/database/bav077
- Share Icon Share
Abstract
The subcellular location of a protein is a key factor in determining the molecular function of the protein in an organism. MetazSecKB is a secretome and subcellular proteome knowledgebase specifically designed for metazoan, i.e. human and animals. The protein sequence data, consisting of over 4 million entries with 121 species having a complete proteome, were retrieved from UniProtKB. Protein subcellular locations including secreted and 15 other subcellular locations were assigned based on either curated experimental evidence or prediction using seven computational tools. The protein or subcellular proteome data can be searched and downloaded using several different types of identifiers, gene name or keyword(s), and species. BLAST search and community annotation of subcellular locations are also supported. Our primary analysis revealed that the proteome sizes, secretome sizes and other subcellular proteome sizes vary tremendously in different animal species. The proportions of secretomes vary from 3 to 22% (average 8%) in metazoa species . The proportions of other major subcellular proteomes ranged approximately 21–43% (average 31%) in cytoplasm, 20–37% (average 30%) in nucleus, 3–19% (average 12%) as plasma membrane proteins and 3–9% (average 6%) in mitochondria. We also compared the protein families in secretomes of different primates. The Gene Ontology and protein family domain analysis of human secreted proteins revealed that these proteins play important roles in regulation of human structure development, signal transduction, immune systems and many other biological processes.
Database URL:http://proteomics.ysu.edu/secretomes/animal/index.php
Introduction
Secreted proteins play important roles in the development of multicellular organisms, serving as signal molecules, extracellular enzymes and structural matrix. The first sequenced protein, human insulin, was actually a secreted protein. Human secreted proteins have potential to be used as biomarkers for the diagnosis of diseases ( 1 ). The term ‘secretome’ was first used by Tjalsma et al . ( 2 ) to include all proteins that are synthesized and processed by the secretary pathway and proteins located in the secretion machinery. However, the term recently was limited to include only the set of secreted or extracellular proteins in a species ( 3 , 4 ). The secretome plays a central role in creating an extracellular environment that allows for physiological coordination and maintaining the homeostatic conditions that support cellular life and thus the organism.
Because of biomedical importance, secretome identification and analysis have been carried out in a number of human and animal cells or tissues including human arterial smooth muscle cells ( 5 ), human oligodendrocytes ( 6 ), human mesenchymal stem cells ( 7 ), human and mouse preimplantation embryos ( 8 ), primary human adipocytes during insulin resistance ( 9 ), rat adipose tissues ( 10 ), 23 cancer cell lines ( 11 ), and different types of human primary cell cultures and human body fluids including plasma, cerebrospinal fluid and urine ( 12 ). In addition to experimental characterization of human secretomes in various cell types, proteome-wide computational prediction of secretomes has been performed in mouse ( 13 ), human, pufferfish, pigs, and zebrafish ( 14 , 15 ). A secreted protein database was developed for human, rat and mouse, but unfortunately this database has not been updated since 2006 ( http://spd.cbi.pku.edu.cn/ ) ( 16 ), and another database, LOCATE, describing the membrane organization and subcellular location including secreted proteins was developed for mouse and human only ( http://locate.imb.uq.edu.au/ ) ( 17 ). However, as the complete genome sequencing projects have generated many complete proteome data in animal species, a database having information for computational prediction and curated information of secretomes and other subcellular proteomes in these species would provide a useful resource for both searching an individual protein subcellular location and performing proteome-wide comparative analysis.
In this work, we describe MetazSecKB, the Metazoan, i.e. human and animals, Secretome and Subcellular Proteome Knowledgebase. MetazSecKB is constructed with all available human and animal protein sequences by combining curated subcellular information and predicted information, with a well tested computational protocol, on secretomes and other subcellular proteomes of 15 subcellular locations. This knowledgebase is expected to serve as a central portal for providing information on metazoan protein subcellular locations for biological and medical researchers interested in protein biology.
Data collection and database implementation
Data collection
The protein sequences for the kingdom Animalia, also called Metazoa, were retrieved from the UniProtKB/Swiss-Prot dataset and the UniProtKB/TrEMBL dataset (release 2014_01) ( http://www.uniprot.org/downloads ). The UniProtKB/Swiss-Prot dataset contains manually annotated and reviewed protein sequences with information extracted from literature of experimental results and curator-evaluated computational analysis ( 18 ). The UniProtKB/TrEMBL dataset contains computationally analysed protein sequences. The combined metazoan dataset consisted of a total of 4 080 818 protein entries with 103 088 and 3 977 730 entries from the UniProtKB/Swiss-Prot dataset and the UniProtKB/TrEMBL dataset, respectively. The identifier mapping data including UniProt accession number (AC), UniProt ID, RefSeq accession number and gi number were retrieved from the UniProt ID mapping data file.
Protein subcellular localization prediction
We have previously evaluated several computational tools for predicting classic secreted proteins, i.e. proteins having a secretory signal peptide at the N-terminus ( 19 ) (Min 2010). These tools were chosen because they have relatively high prediction accuracy and are available as standalone tools for local processing of large datasets. The protein sequences were processed using the following programs: SignalP (version 3.0 and 4.0) ( 20 , 21 ), Phobius ( 22 ), WoLF PSORT ( 23 ) and TargetP ( 24 ) for secretory signal peptide and subcellular location prediction. TMHMM (version 2.0) was used to identify proteins having transmembrane domains ( 25 ) and Scan-Prosite (called PS-Scan in standalone version) ( http://www.expasy.org/tools/scanprosite/ ) was used to scan endoplasmic reticulum (ER) targeting sequence (Prosite: PS00014) ( 26 , 27 ). Proteins having one or more membrane domains, but not located within the N-terminus (the first 70 amino acids), were predicted as membrane proteins by TMHMM. The tools mentioned above were installed on a local Linux system for data processing. The commands for running these tools were summarized by Lum and Min ( 28 ). Protein sequences predicted to have a signal peptide by SignalP (version 3) were further processed using FragAnchor webserver to identify the glycosylphosphatidyinositol (GPI) anchors ( http://navet.ics.hawaii.edu/∼fraganchor/NNHMM/NNHMM.html ) ( 29 ). These tools have been used for processing fungal and plant protein sequences in construction of FunSecKB ( 3 ), FunSecKB2 ( 4 ) and PlantSecKB ( 30 ). However, based on our previous evaluations, the detailed methods were slightly different for assigning secretomes in different kingdoms of eukaryotes ( 19 ).
The metazoan protein subcellular locations are classified into the following categories: secreted proteins, mitochondrial (membrane or non-membrane), ER (membrane or lumen), cytosol (cytoplasm), cytoskeleton, Golgi apparatus (membrane or lumen), nuclear (membrane or non-membrane), vacuolar (membrane or non-membrane), lysosome, peroxisome, plasma membrane, other membrane and GPI-anchored proteins. For assigning a protein subcellular location, the UniProtKB subcellular annotation information was considered prior to using prediction information. For proteins not having annotated subcellular information, their subcellular location assignments are based on computational prediction. In this work, SignalP4 is used to replace SignalP3 as SignalP4 improves the prediction accuracy ( 21 , 31 ). However, the information generated by SignalP3 was also included as it predicts signal peptide cleavage sites more accurately than SignalP4 ( 21 ). The rules for assigning a protein subcellular location are defined below.
Secreted protein
Secreted proteins are further divided as curated secreted proteins, highly likely secreted, likely secreted, and weakly likely secreted. Curated secreted proteins are proteins that are annotated and reviewed to be ‘secreted’ or ‘extracellular’ in the subcellular location from the UniProtKB/Swiss-Prot dataset. Four predictors consisting of SignalP4, Phobius, TargetP and WoLF PSORT are used for protein secretory signal peptide or subcellular location prediction ( 19 ). The highly likely secreted, likely secreted and weakly likely secreted proteins are proteins that are predicted to be secreted or contain a secretory signal peptide by four and three, two or one of the four tools, respectively. The accuracies for these subcategories of secreted proteins are reported in the section of results. It should be noted that proteins having a transmembrane domain or an ER retention signal were excluded from this set. We recommend that the data for making up a secretome should consist of curated secreted proteins and the predicted highly likely secreted protein dataset. The rational for having subcategories of likely secreted and weakly likely secreted proteins is to provide a means for a user to access these data as some of them may be real secreted proteins.
Mitochondrial proteins
A protein predicted as ‘M’ (for mitochondrial) for subcellular location by TargetP and ‘mito’ by WoLF PSORT is classified as a mitochondrial protein. The accuracy is reported in the result. If it is also classified as a membrane protein by TMHMM, then it is further classified as mitochondrial membrane protein.
ER proteins
ER proteins were predicted using WoLF PSORT and PS-Scan. If they contain one or more transmembrane domains, they are classified as ER membrane proteins. Otherwise, they are classified as ER luminal proteins. Proteins predicted to contain a signal peptide by SignalP 4.0 and an ER target signal (Prosite: PS00014) by PS-Scan often are luminal ER proteins.
GPI-anchored proteins
Signal peptide containing proteins that were predicted to have a GPI anchor by FragAnchor were further classified as GPI-anchored proteins. Protein sequences predicted to have a signal peptide and a GPI anchor may attach to the outer leaflet of the plasma membrane or are secreted, thereby becoming components of the extracellular matrix.
Proteins in other subcellular locations
Other subcellular locations, including cytoplasm (cytosol), cytoskeleton, Golgi apparatus, lysosome, nucleus, peroxisome, plasma membrane and vacuole, were predicted by WoLF PSORT. For a protein predicted as located in Golgi apparatus, nucleus or vacuole, it was further classified as a membrane protein in that specific subcellular location if it contained one or more transmembrane domain predicted by TMHMM.
Database implementation
The protein sequence data, species information, subcellular annotation and information predicted from the tools mentioned above were formatted into tab-delimited text files and were stored in a relational database using MySQL hosted in a Linux server. The user interface and modules to access the data were implemented using PHP. BLAST utility and community annotation submission can be accessed from links on the main user interface at http://proteomics.ysu.edu/secretomes/animal/index.php . The supplementary tables and all other data described in the work can be downloaded at http://proteomics.ysu.edu/publication/data/MetazSecKB/ .
Evaluation of prediction accuracies of protein subcellular locations
. | TP . | FP . | TN . | FN . | Sn (%) . | Sp (%) . | MCC . |
---|---|---|---|---|---|---|---|
(a) Mitochondrial proteins | |||||||
TargetP | 930 | 972 | 16 032 | 940 | 49.7 | 94.3 | 0.44 |
WoLF PSORT | 920 | 482 | 16 522 | 950 | 49.2 | 97.2 | 0.53 |
TargetP AND WoLF PSORT | 794 | 262 | 16 742 | 1076 | 42.5 | 98.5 | 0.53 |
TaregetP OR WoLF PSORT | 1056 | 1202 | 15 802 | 814 | 56.5 | 92.9 | 0.45 |
(b) Secreted proteins b | |||||||
Secreted | 5024 | 276 | 12 874 | 700 | 87.8 | 97.9 | 0.88 |
S + HLS | 5350 | 522 | 12 628 | 374 | 93.5 | 96.0 | 0.89 |
S + HLS + LS | 5413 | 794 | 12 356 | 311 | 94.6 | 94.0 | 0.87 |
S + HLS + LS + WLS | 5440 | 1462 | 11 688 | 284 | 95.0 | 88.9 | 0.80 |
(c) The subcellular locations | |||||||
Cytoplasm | 1095 | 1124 | 15 779 | 876 | 55.6 | 93.4 | 0.46 |
Cytoskeleton | 218 | 63 | 18 020 | 573 | 27.6 | 99.7 | 0.45 |
ER | 257 | 187 | 17 906 | 524 | 32.9 | 99.0 | 0.42 |
Golgi | 12 | 21 | 18 584 | 257 | 4.5 | 99.9 | 0.12 |
Lysosome | 1 | 8 | 18 675 | 190 | 0.5 | 100.0 | 0.02 |
Nucleus | 2979 | 893 | 14 190 | 812 | 78.6 | 94.1 | 0.72 |
Peroxisome | 4 | 101 | 18 653 | 116 | 3.3 | 99.5 | 0.03 |
Plasma membrane | 2767 | 647 | 14 880 | 580 | 82.7 | 95.8 | 0.78 |
Vacuole | 0 | 0 | 18 855 | 19 | 0.0 | 100.0 | - |
. | TP . | FP . | TN . | FN . | Sn (%) . | Sp (%) . | MCC . |
---|---|---|---|---|---|---|---|
(a) Mitochondrial proteins | |||||||
TargetP | 930 | 972 | 16 032 | 940 | 49.7 | 94.3 | 0.44 |
WoLF PSORT | 920 | 482 | 16 522 | 950 | 49.2 | 97.2 | 0.53 |
TargetP AND WoLF PSORT | 794 | 262 | 16 742 | 1076 | 42.5 | 98.5 | 0.53 |
TaregetP OR WoLF PSORT | 1056 | 1202 | 15 802 | 814 | 56.5 | 92.9 | 0.45 |
(b) Secreted proteins b | |||||||
Secreted | 5024 | 276 | 12 874 | 700 | 87.8 | 97.9 | 0.88 |
S + HLS | 5350 | 522 | 12 628 | 374 | 93.5 | 96.0 | 0.89 |
S + HLS + LS | 5413 | 794 | 12 356 | 311 | 94.6 | 94.0 | 0.87 |
S + HLS + LS + WLS | 5440 | 1462 | 11 688 | 284 | 95.0 | 88.9 | 0.80 |
(c) The subcellular locations | |||||||
Cytoplasm | 1095 | 1124 | 15 779 | 876 | 55.6 | 93.4 | 0.46 |
Cytoskeleton | 218 | 63 | 18 020 | 573 | 27.6 | 99.7 | 0.45 |
ER | 257 | 187 | 17 906 | 524 | 32.9 | 99.0 | 0.42 |
Golgi | 12 | 21 | 18 584 | 257 | 4.5 | 99.9 | 0.12 |
Lysosome | 1 | 8 | 18 675 | 190 | 0.5 | 100.0 | 0.02 |
Nucleus | 2979 | 893 | 14 190 | 812 | 78.6 | 94.1 | 0.72 |
Peroxisome | 4 | 101 | 18 653 | 116 | 3.3 | 99.5 | 0.03 |
Plasma membrane | 2767 | 647 | 14 880 | 580 | 82.7 | 95.8 | 0.78 |
Vacuole | 0 | 0 | 18 855 | 19 | 0.0 | 100.0 | - |
Note: FP, false positives; FN, false negatives; MCC, Matthews correlation coefficient; Sn, sensitivity; Sp, specificity; TP, true positives; TN, true negatives.
a The dataset contains a total of 18 874 proteins.
b Secreted: predicted by four predictors; HLS: highly likely secreted, predicted by three out of four predictors; LS: likely secreted, predicted by two out of four predictors; WLS: weakly likely secreted, predicted by one out of four predictors.
. | TP . | FP . | TN . | FN . | Sn (%) . | Sp (%) . | MCC . |
---|---|---|---|---|---|---|---|
(a) Mitochondrial proteins | |||||||
TargetP | 930 | 972 | 16 032 | 940 | 49.7 | 94.3 | 0.44 |
WoLF PSORT | 920 | 482 | 16 522 | 950 | 49.2 | 97.2 | 0.53 |
TargetP AND WoLF PSORT | 794 | 262 | 16 742 | 1076 | 42.5 | 98.5 | 0.53 |
TaregetP OR WoLF PSORT | 1056 | 1202 | 15 802 | 814 | 56.5 | 92.9 | 0.45 |
(b) Secreted proteins b | |||||||
Secreted | 5024 | 276 | 12 874 | 700 | 87.8 | 97.9 | 0.88 |
S + HLS | 5350 | 522 | 12 628 | 374 | 93.5 | 96.0 | 0.89 |
S + HLS + LS | 5413 | 794 | 12 356 | 311 | 94.6 | 94.0 | 0.87 |
S + HLS + LS + WLS | 5440 | 1462 | 11 688 | 284 | 95.0 | 88.9 | 0.80 |
(c) The subcellular locations | |||||||
Cytoplasm | 1095 | 1124 | 15 779 | 876 | 55.6 | 93.4 | 0.46 |
Cytoskeleton | 218 | 63 | 18 020 | 573 | 27.6 | 99.7 | 0.45 |
ER | 257 | 187 | 17 906 | 524 | 32.9 | 99.0 | 0.42 |
Golgi | 12 | 21 | 18 584 | 257 | 4.5 | 99.9 | 0.12 |
Lysosome | 1 | 8 | 18 675 | 190 | 0.5 | 100.0 | 0.02 |
Nucleus | 2979 | 893 | 14 190 | 812 | 78.6 | 94.1 | 0.72 |
Peroxisome | 4 | 101 | 18 653 | 116 | 3.3 | 99.5 | 0.03 |
Plasma membrane | 2767 | 647 | 14 880 | 580 | 82.7 | 95.8 | 0.78 |
Vacuole | 0 | 0 | 18 855 | 19 | 0.0 | 100.0 | - |
. | TP . | FP . | TN . | FN . | Sn (%) . | Sp (%) . | MCC . |
---|---|---|---|---|---|---|---|
(a) Mitochondrial proteins | |||||||
TargetP | 930 | 972 | 16 032 | 940 | 49.7 | 94.3 | 0.44 |
WoLF PSORT | 920 | 482 | 16 522 | 950 | 49.2 | 97.2 | 0.53 |
TargetP AND WoLF PSORT | 794 | 262 | 16 742 | 1076 | 42.5 | 98.5 | 0.53 |
TaregetP OR WoLF PSORT | 1056 | 1202 | 15 802 | 814 | 56.5 | 92.9 | 0.45 |
(b) Secreted proteins b | |||||||
Secreted | 5024 | 276 | 12 874 | 700 | 87.8 | 97.9 | 0.88 |
S + HLS | 5350 | 522 | 12 628 | 374 | 93.5 | 96.0 | 0.89 |
S + HLS + LS | 5413 | 794 | 12 356 | 311 | 94.6 | 94.0 | 0.87 |
S + HLS + LS + WLS | 5440 | 1462 | 11 688 | 284 | 95.0 | 88.9 | 0.80 |
(c) The subcellular locations | |||||||
Cytoplasm | 1095 | 1124 | 15 779 | 876 | 55.6 | 93.4 | 0.46 |
Cytoskeleton | 218 | 63 | 18 020 | 573 | 27.6 | 99.7 | 0.45 |
ER | 257 | 187 | 17 906 | 524 | 32.9 | 99.0 | 0.42 |
Golgi | 12 | 21 | 18 584 | 257 | 4.5 | 99.9 | 0.12 |
Lysosome | 1 | 8 | 18 675 | 190 | 0.5 | 100.0 | 0.02 |
Nucleus | 2979 | 893 | 14 190 | 812 | 78.6 | 94.1 | 0.72 |
Peroxisome | 4 | 101 | 18 653 | 116 | 3.3 | 99.5 | 0.03 |
Plasma membrane | 2767 | 647 | 14 880 | 580 | 82.7 | 95.8 | 0.78 |
Vacuole | 0 | 0 | 18 855 | 19 | 0.0 | 100.0 | - |
Note: FP, false positives; FN, false negatives; MCC, Matthews correlation coefficient; Sn, sensitivity; Sp, specificity; TP, true positives; TN, true negatives.
a The dataset contains a total of 18 874 proteins.
b Secreted: predicted by four predictors; HLS: highly likely secreted, predicted by three out of four predictors; LS: likely secreted, predicted by two out of four predictors; WLS: weakly likely secreted, predicted by one out of four predictors.
Results
Prediction accuracy evaluation
Mitochondrial proteins
The accuracy results are shown in Table 1 a. When an individual tool was used, WoLF PSORT prediction showed a slightly lower sensitivity but a higher specificity than TargetP prediction. Thus, the MCC value was higher in the set predicted by WoLF PSORT (0.53) than the set predicted by TargetP (0.44). If only positives predicted by both tools were used, the specificity was slightly increased and the MCC value remains unchanged (0.53) compared with WoLF PSORT prediction. In contrast, including positives predicted by either tool decreased the MCC value to 0.45. Thus we assigned mitochondrial subcellular locations to entries only predicted to be mitochondrial proteins by both programs. As the specificity was high (up to 98.5%) when both tools were used, these predicted entries were reasonably reliable. However, the prediction sensitivity (42.5%) of the tools was low, i.e. more than half of proteins located in mitochondria remained to be predicted. Thus future efforts need to be made to improve prediction sensitivity for mitochondrial proteins.
Secreted proteins
Our previous evaluation showed that secreted prediction accuracy can be improved by removing transmembrane proteins, which can be predicted using TMHMM, and ER resident proteins, which can be predicted using PS-Scan ( 19 ). As we employed four tools—SignalP (version 4), TargetP, WoLF PSORT and Phobius—for predicting secreted proteins or secretory signal peptides, we had to determine which should be included in the secretome set. After removing transmembrane proteins and ER proteins, the protein set predicted either to contain a secretory signal peptide or to be secreted are divided into four categories: (i) Secreted: predicted by 4 predictors; (ii) Highly likely secreted (HLS): predicted by 3 out of 4 predictors; (iii) Likely secreted (LS): predicted by 2 out of 4 predictors; and (iv) Weakly likely secreted (WLS): predicted by 1 out of 4 predictors. The dataset consisted of 5724 curated secreted proteins as positives and 13 150 proteins located in other subcellular locations as negatives. The accuracy results are shown in Table 1 b.
As expected, when only entries were predicted by all four tools to be positives as true positives, the prediction specificity was increased. However, the sensitivity was decreased. On the other hand, the prediction specificity was decreased but the sensitivity was increased when including all entries predicted by any of the four tools to be positives as true positives. Based on the MCC values, the most accurate prediction (0.89) for a secretome includes secreted entries predicted by at least three out of four predictors with a specificity of 96.0% and a sensitivity of 93.5% ( Table 1 b). Thus, we recommend including only curated secreted proteins and highly likely secreted proteins for estimating the secretome size. Though including the set of likely secreted proteins increased the coverage of a secretome, it increased more (272 entries) false positives than true (63 entries) positives. It should be noted that both entries predicted by 4 of 4 tools and 3 of 4 tools were assigned as the category of highly like secreted in the database, making them distinguishable from curated secreted entries.
Proteins in other subcellular locations
Proteins for the cytoplasm subset also include cytosol as these two terms are used interchangeably in the UniProtKB annotation. However, we noticed that the annotated cytoskeleton entries are also annotated as cytoplasm. In our evaluation, cytoskeleton proteins were not counted in the subset of cytoplasm. We would also like to point out that plasma membrane proteins were annotated as cell membrane in UniProtKB, thus cell membrane proteins were retrieved for evaluating the category of plasma membrane. The prediction accuracy results for proteins located in cytoplasm, cytoskeleton, ER, Golgi apparatus, lysosome, nucleus, peroxisome, plasma membrane and vacuole are shown in Table 1 c.
The prediction accuracies for these subcellular locations vary significantly. Predictions of proteins located in nucleus and plasma membrane were relatively accurate with a MCC value of 0.78 and 0.72, respectively. Predictions for proteins located in cytoplasm, cytoskeleton, and ER were highly specific (specificity 93.4–99.7%) with a MCC value of 0.42–0.46. However, the sensitivities (27.6–55.6%) need to be improved for these subcellular locations. Predictions for proteins located in Golgi apparatus, lysosome, peroxisome were also highly specific (specificity > 99%) but with a very low sensitivity (0.5–4.5%). Human and animal vacuolar proteins could not be predicted by WoLF PSORT as there were no positive being predicted ( Table 1 c). It should be noted that the low MCC values for some of the subcellular locations were caused by low sensitivities, and in fact, the specificities were relatively high. Thus, there are a good number of proteins located in these subcellular locations not being predicted. However, if a protein is predicted to be located in such a location, the prediction is most likely reliable.
Database statistics: subcellular proteome distribution in different species
The database contains curated and predicted subcellular location information of 4 080 818 metazoan proteins that were downloaded from UniProtKB. These proteins were generated from 185 256 metazoa species and subspecies with 121 of them having a complete proteome. Species specific proteins located at each subcellular location can be searched and downloaded from the database user interface. The distributions of subcellular proteomes in human and different animal species having a complete proteome are summarized in Table 2 and Supplementary Table S1 . Table 2 includes the following subcellular locations: secreted proteins (3 subcategories), mitochondrial membrane and mitochondrial non-membrane, cytoplasm (cytosol), nuclear membrane and nuclear non-membrane, plasma membrane. The category of secreted proteins includes the following subcategories: curated secreted, highly likely secreted and likely secreted. Information on other subcellular protein locations including weakly likely secreted, cytoskeleton, ER (membrane or lumen), Golgi apparatus (membrane or lumen), lysosome, peroxisome, vacuole (membrane or non-membrane), other membrane, other curated locations and the information of species taxonomy can be found in Supplementary Table S1 .
. | Referenceproteome . | Totalproteins . | Curatedsecreted . | Predicted . | Mito . | . | Nuc . | Plasmamem . | . | Secr(%) . | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | . | HLS . | LS . | mem . | non-mem . | Cyt . | mem . | non-mem . | . | Secr . | . | |
Vertebrata (Actinopterygii) | |||||||||||||
Oryzias latipes | 24 633 | 26 060 | 144 | 1805 | 649 | 141 | 1185 | 7330 | 162 | 8629 | 3580 | 1949 | 7.5 |
Xiphophorus maculatus | 20 451 | 20 527 | 92 | 1476 | 510 | 73 | 959 | 5288 | 92 | 7237 | 3052 | 1568 | 7.6 |
Oreochromis niloticus | 26 753 | 27 551 | 122 | 2179 | 638 | 148 | 1051 | 6971 | 149 | 9638 | 4078 | 2301 | 8.4 |
Gasterosteus aculeatus | 27 248 | 28 110 | 114 | 1813 | 618 | 106 | 1418 | 8080 | 142 | 9443 | 3877 | 1927 | 6.9 |
Takifugu rubripes | 47 856 | 49 090 | 261 | 2655 | 1028 | 172 | 1645 | 12 630 | 323 | 17 843 | 8443 | 2916 | 5.9 |
Tetraodon nigroviridis* | 23 073 | 49 327 | 194 | 2700 | 1236 | 182 | 2248 | 13 333 | 337 | 16 961 | 5944 | 2894 | 5.9 |
Danio rerio* | 41 054 | 55 414 | 372 | 4635 | 1189 | 282 | 2319 | 14 909 | 267 | 19 521 | 6866 | 5007 | 9.0 |
Vertebrata (Amphibia) | |||||||||||||
Xenopus tropicalis* | 23 491 | 30 521 | 194 | 1926 | 656 | 169 | 1327 | 9674 | 168 | 10 086 | 4113 | 2120 | 6.9 |
X. laevis | 16 011 | 269 | 1059 | 262 | 161 | 752 | 5124 | 109 | 5711 | 1636 | 1328 | 8.3 | |
Vertebrata (Mammalia) | |||||||||||||
Glires | |||||||||||||
Oryctolagus cuniculus | 21 150 | 22 788 | 334 | 1670 | 479 | 135 | 1222 | 5692 | 150 | 7241 | 3665 | 2004 | 8.8 |
Heterocephalus glaber | 21 449 | 21 548 | 93 | 1266 | 513 | 90 | 1009 | 6343 | 103 | 6924 | 3266 | 1359 | 6.3 |
Cavia porcellus | 19 911 | 20 378 | 236 | 1432 | 461 | 100 | 1016 | 5349 | 103 | 6410 | 3342 | 1668 | 8.2 |
Cricetulus griseus | 23 884 | 24 442 | 109 | 1407 | 927 | 96 | 1170 | 7073 | 116 | 7114 | 2786 | 1516 | 6.2 |
Mus musculus* | 43 539 | 74 158 | 1792 | 4350 | 1698 | 717 | 3443 | 20 456 | 714 | 23 226 | 9137 | 6142 | 8.3 |
Rattus norvegicus* | 27 340 | 33 555 | 966 | 2211 | 637 | 476 | 1473 | 9153 | 411 | 10 094 | 5407 | 3177 | 9.5 |
Spermophilus tridecemlineatus | 19 966 | 20 079 | 110 | 1437 | 429 | 83 | 937 | 5488 | 103 | 6603 | 3290 | 1547 | 7.7 |
Primates | |||||||||||||
Macaca fascicularis * | 17 396 | 28 955 | 233 | 1912 | 928 | 359 | 1976 | 7639 | 121 | 8186 | 2970 | 2145 | 7.4 |
M. mulatta* | 35 536 | 69 567 | 407 | 4554 | 1694 | 653 | 3719 | 18 667 | 326 | 23 502 | 7295 | 4961 | 7.1 |
Gorilla gorilla gorilla | 27 286 | 27 371 | 212 | 1994 | 676 | 218 | 1480 | 6701 | 151 | 9481 | 3358 | 2206 | 8.1 |
Homo sapiens* | 68 049 | 13 5661 | 2020 | 6682 | 3480 | 3737 | 17 623 | 34 825 | 877 | 34 274 | 10 607 | 8702 | 6.4 |
Pan troglodytes* | 20 126 | 33 326 | 296 | 2241 | 820 | 447 | 1825 | 7966 | 137 | 11 618 | 4190 | 2537 | 7.6 |
Pongo abelii | 22 785 | 24 529 | 237 | 1818 | 580 | 229 | 1457 | 6452 | 168 | 8228 | 2879 | 2055 | 8.4 |
Nomascus leucogenys | 19 734 | 19 837 | 141 | 1489 | 518 | 114 | 1143 | 5053 | 99 | 6893 | 2457 | 1630 | 8.2 |
Callithrix jacchus* | 42 025 | 55 085 | 244 | 3776 | 1280 | 195 | 2867 | 15 064 | 308 | 20 159 | 6178 | 4020 | 7.3 |
Otolemur garnettii | 19 930 | 20 156 | 99 | 1515 | 480 | 93 | 1022 | 5226 | 96 | 6801 | 3099 | 1614 | 8.0 |
Carnivora | |||||||||||||
Canis familiaris | 25 439 | 28 362 | 345 | 1813 | 595 | 385 | 1491 | 7040 | 170 | 9489 | 4047 | 2158 | 7.6 |
Mustela putorius furo | 38 826 | 173 | 2017 | 984 | 137 | 2127 | 11 785 | 154 | 12 830 | 4073 | 2190 | 5.6 | |
Neovison vison | 16 237 | 18 | 750 | 356 | 66 | 839 | 5636 | 52 | 5233 | 1507 | 768 | 4.7 | |
Ailuropoda melanoleuca* | 21 136 | 35 743 | 247 | 2086 | 779 | 176 | 1746 | 9975 | 162 | 11 905 | 5133 | 2333 | 6.5 |
Felis catus | 20 303 | 21 230 | 196 | 1406 | 483 | 108 | 1065 | 5831 | 107 | 6791 | 3091 | 1602 | 7.5 |
Cetartiodactyla | |||||||||||||
